Year Group Placement

Like most international schools in Malaysia, Nexus International School will place students in their respective year groups based on their date of birth and the academic year which they are enrolling in. The table below specifies which year group your child will belong to at our school.

Date of Birth Age 2023/2024 Age 2024/25 Age 2025/2026
01/09/2021 - 31/08/2022 - - - - 3 - 4 Nursery
01/09/2020 - 31/08/2021 - - 3 - 4 Nursery 4 - 5 Reception
01/09/2019 - 31/08/2020 3 - 4 Nursery 4 - 5 Reception 5 - 6 Year 1
01/09/2018 - 31/08/2019 4 - 5 Reception 5 - 6 Year 1 6 - 7 Year 2
01/09/2017 - 31/08/2018 5 - 6 Year 1 6 - 7 Year 2 7 - 8 Year 3
01/09/2016 - 31/08/2017 6 - 7 Year 2 7 - 8 Year 3 8 - 9 Year 4
01/09/2015 - 31/08/2016 7 - 8 Year 3 8 - 9 Year 4 9 - 10 Year 5
01/09/2014 - 31/08/2015 8 - 9 Year 4 9 - 10 Year 5 10 - 11 Year 6
01/09/2013 - 31/08/2014 9 - 10 Year 5 10 - 11 Year 6 11 - 12 Year 7
01/09/2012 - 31/08/2013 10 - 11 Year 6 11 - 12 Year 7 12 - 13 Year 8
01/09/2011 - 31/08/2012 11 - 12 Year 7 12 - 13 Year 8 13 - 14 Year 9
01/09/2010 - 31/08/2011 12 - 13 Year 8 13 - 14 Year 9 14 - 15 Year 10
01/09/2009 - 31/08/2010 13 - 14 Year 9 14 - 15 Year 10 15 - 16 Year 11
01/09/2008 - 31/08/2009 14 - 15 Year 10 15 - 16 Year 11 16 - 17 Year 12
01/09/2007 - 31/08/2008 15 - 16 Year 11 16 - 17 Year 12 17 - 18 Year 13
01/09/2006 - 31/08/2007 16 - 17 Year 12 17 - 18 Year 13 - -
01/09/2005 - 31/08/2006 17 - 18 Year 13 - - - -

If you have any further questions about us, please contact us through our phone line or fill up the enquiry form below.
 
Explore Nexus
Learn more about our school